<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:22 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.pacificpoint.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pacific Point</title>
		<link><![CDATA[https://www.pacificpoint.net]]></link>
		<description><![CDATA[Pacific Point]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 16:22:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.pacificpoint.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pacificpoint.net/why-did-the-fed-keep-rates-unchanged-despite-inflation-risks/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/why-did-the-fed-keep-rates-unchanged-despite-inflation-risks/]]></link>
			<title>Why did the Fed keep rates unchanged despite inflation risks?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-does-a-market-pullback-mean-for-my-portfolio/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-does-a-market-pullback-mean-for-my-portfolio/]]></link>
			<title>What does a market pullback mean for my portfolio?</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 17:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/why-does-the-latest-jobs-report-present-mixed-signals/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/why-does-the-latest-jobs-report-present-mixed-signals/]]></link>
			<title>Why does the latest jobs report present mixed signals?</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 16:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-does-the-nomination-of-a-new-fed-chair-mean-for-economy/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-does-the-nomination-of-a-new-fed-chair-mean-for-economy/]]></link>
			<title>What does the nomination of a new Fed chair mean for economy?</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 21:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/how-does-the-dollar-debasement-trade-affect-gold-silver-and-the-fed/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/how-does-the-dollar-debasement-trade-affect-gold-silver-and-the-fed/]]></link>
			<title>How does the dollar debasement trade affect gold, silver, and the Fed?</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 16:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-rising-gasoline-prices-mean-for-consumers-and-the-economy/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-rising-gasoline-prices-mean-for-consumers-and-the-economy/]]></link>
			<title>What Rising Gasoline Prices Mean for Consumers and the Economy</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/is-ai-eating-the-world-a-portfolio-perspective/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/is-ai-eating-the-world-a-portfolio-perspective/]]></link>
			<title>Is AI Eating the World? A Portfolio Perspective</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/research-library-gated-page/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/research-library-gated-page/]]></link>
			<title>Research Library &#8211; Gated Page</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 22:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/invest/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/invest/]]></link>
			<title>Private Credit &#8211; Invest</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 22:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/why-are-greenland-tariffs-and-japanese-yields-creating-market-volatility/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/why-are-greenland-tariffs-and-japanese-yields-creating-market-volatility/]]></link>
			<title>Why are Greenland, tariffs, and Japanese yields creating market volatility?</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 17:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/key-investment-themes-to-watch-in-2026/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/key-investment-themes-to-watch-in-2026/]]></link>
			<title>Key Investment Themes to Watch in 2026</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 18:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/why-did-the-fed-cut-rates-at-its-december-meeting/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/why-did-the-fed-cut-rates-at-its-december-meeting/]]></link>
			<title>Why did the Fed cut rates at its December meeting?</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 16:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/why-did-the-job-market-cool-considerably-in-2025/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/why-did-the-job-market-cool-considerably-in-2025/]]></link>
			<title>Why did the job market cool considerably in 2025?</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/is-there-an-ai-bubble/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/is-there-an-ai-bubble/]]></link>
			<title>Is there an AI Bubble?</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 18:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/3-tax-planning-opportunities-before-december-31/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/3-tax-planning-opportunities-before-december-31/]]></link>
			<title>3 Tax Planning Opportunities Before December 31</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 19:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/how-does-venezuela-affect-portfolios/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/how-does-venezuela-affect-portfolios/]]></link>
			<title>How does Venezuela affect portfolios?</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/november-market-review-navigating-volatility-and-economic-uncertainty/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/november-market-review-navigating-volatility-and-economic-uncertainty/]]></link>
			<title>November Market Review: Navigating Volatility and Economic Uncertainty</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/how-does-the-new-jobs-report-affect-the-economic-outlook/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/how-does-the-new-jobs-report-affect-the-economic-outlook/]]></link>
			<title>How does the new jobs report affect the economic outlook?</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 18:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/market-resilience-amid-octobers-policy-and-economic-challenges/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/market-resilience-amid-octobers-policy-and-economic-challenges/]]></link>
			<title>Market Resilience Amid October&#8217;s Policy and Economic Challenges</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 16:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/leadership/jay-winship-cfa-cpa/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/leadership/jay-winship-cfa-cpa/]]></link>
			<title>Jay Winship, CFA, CPA</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 19:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/stable-earnings-portfolios/stable-earnings-form/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/stable-earnings-portfolios/stable-earnings-form/]]></link>
			<title>Access Stable Earnings Materials</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 00:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/leadership/michael-licosati/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/leadership/michael-licosati/]]></link>
			<title>Michael Licosati</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/borrow/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/borrow/]]></link>
			<title>Private Credit &#8211; Borrow</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 03:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/our-team/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 05:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/leadership/ian-dryer/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/leadership/ian-dryer/]]></link>
			<title>Ian Dryer</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 05:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/leadership/maria-pascua/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/leadership/maria-pascua/]]></link>
			<title>Maria Pascua</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 05:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-is-the-feds-outlook-on-the-economy/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-is-the-feds-outlook-on-the-economy/]]></link>
			<title>What is the Fed&#8217;s outlook on the economy?</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-does-the-new-august-1st-tariff-deadline-mean-for-markets/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-does-the-new-august-1st-tariff-deadline-mean-for-markets/]]></link>
			<title>What does the new August 1st tariff deadline mean for markets?</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/leadership/grace-hansen/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/leadership/grace-hansen/]]></link>
			<title>Grace Hansen</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 05:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/leadership/mariela-velasquez/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/leadership/mariela-velasquez/]]></link>
			<title>Mariela Velasquez</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 05:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/invest/realty-fund-form/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/invest/realty-fund-form/]]></link>
			<title>Access Realty Fund Materials</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 00:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-impacts-are-tariffs-having-on-corporate-profits/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-impacts-are-tariffs-having-on-corporate-profits/]]></link>
			<title>What impacts are tariffs having on corporate profits?</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/leadership/kyle-spiewak-cpa/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/leadership/kyle-spiewak-cpa/]]></link>
			<title>Kyle Spiewak, CPA </title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 05:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/insights-webinars/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/insights-webinars/]]></link>
			<title>Insights &#8211; Webinars</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 02:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/expert-insights/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/expert-insights/]]></link>
			<title>Insights &#8211; Expert Insights</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 02:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/navigating-alternative-assets-bitcoin-commodities-and-precious-metals-in-your-portfolio/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/navigating-alternative-assets-bitcoin-commodities-and-precious-metals-in-your-portfolio/]]></link>
			<title>Navigating Alternative Assets: Bitcoin, Commodities, and Precious Metals in Your Portfolio</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 02:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/home/contact/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/home/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 00:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/understanding-the-impact-of-the-one-big-beautiful-bill-on-investor-portfolios/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/understanding-the-impact-of-the-one-big-beautiful-bill-on-investor-portfolios/]]></link>
			<title>Understanding the Impact of the &#8220;One Big Beautiful Bill&#8221; on Investor Portfolios</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 17:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/how-the-one-big-beautiful-bill-will-affect-both-your-personal-finances-and-your-business/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/how-the-one-big-beautiful-bill-will-affect-both-your-personal-finances-and-your-business/]]></link>
			<title>How the &#8220;One Big Beautiful Bill&#8221; will affect both your personal finances and your business.</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 17:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/how-social-security-fits-into-your-retirement-strategy/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/how-social-security-fits-into-your-retirement-strategy/]]></link>
			<title>How Social Security Fits Into Your Retirement Strategy</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 17:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/sp-500-valuations-overvalued-until-it-is-not/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/sp-500-valuations-overvalued-until-it-is-not/]]></link>
			<title>S&#038;P 500 Valuations &#8211; Overvalued Until It Is Not</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 16:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-does-a-weaker-job-market-mean-for-the-fed/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-does-a-weaker-job-market-mean-for-the-fed/]]></link>
			<title>What does a weaker job market mean for the Fed?</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/how-is-the-magnificent-7-impacting-markets/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/how-is-the-magnificent-7-impacting-markets/]]></link>
			<title>How is the Magnificent 7 impacting markets?</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/stable-earnings-portfolios/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/stable-earnings-portfolios/]]></link>
			<title>Stable Earnings&lt;sup&gt;TM&lt;/sup&gt; Family of Portfolios</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 03:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/understanding-the-feds-rate-cut-cycles/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/understanding-the-feds-rate-cut-cycles/]]></link>
			<title>Understanding the Fed&#8217;s Rate Cut Cycles</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/the-great-wealth-transfer-key-points-to-consider/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/the-great-wealth-transfer-key-points-to-consider/]]></link>
			<title>The Great Wealth Transfer: Key points to consider.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/borrow/loan-contact-form/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/borrow/loan-contact-form/]]></link>
			<title>Loan Contact Form</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 03:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/understanding-valuation-metrics-like-price-to-earnings-ratios-helps-investors-gauge-what-theyre-paying-for-company-earnings/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/understanding-valuation-metrics-like-price-to-earnings-ratios-helps-investors-gauge-what-theyre-paying-for-company-earnings/]]></link>
			<title>Understanding valuation metrics, like price-to-earnings ratios, helps investors gauge what they’re paying for company earnings.</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/what-bond-markets-are-telling-investors-about-fed-rate-cuts/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/what-bond-markets-are-telling-investors-about-fed-rate-cuts/]]></link>
			<title>What Bond Markets Are Telling Investors About Fed Rate Cuts</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 21:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pacificpoint.net/]]></guid>
			<link><![CDATA[https://www.pacificpoint.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 17:13:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
